Charleston County Clerk of Court Fees
Complete 2026 fee schedule for all Charleston County court filings and services. Know your costs before you file.
2026 Filing Fee Quick Reference
Common Pleas
$150
Civil cases over $7,500
Family Court
$150
Divorce, custody, support
Magistrate
$40-$80
Small claims up to $7,500
PettyLawsuit Pricing: We charge a flat $29 service fee to prepare and file your documents. Court filing fees shown here are additional and paid directly to the court.
Court Filing Fees by Division
Common Pleas Court Fees
Civil cases over $7,500
| Initial Filing | $150.00 |
| Answer/Counterclaim | $150.00 |
| Motion Filing | $50.00 |
| Appeal Filing | $250.00 |
| Jury Demand | $150.00 |
Family Court Fees
Domestic relations matters
| Divorce Filing | $150.00 |
| Custody/Visitation | $150.00 |
| Child Support | $150.00 |
| Modification | $50.00 |
| Contempt Action | $50.00 |
Magistrate Court Fees
Small claims up to $7,500
| Claims up to $1,000 | $40.00 |
| Claims $1,001 - $5,000 | $55.00 |
| Claims $5,001 - $7,500 | $80.00 |
| Landlord/Tenant | $40.00 |
| Restraining Order | $25.00 |
Criminal Court Fees
Criminal case filings
| Expungement Application | $250.00 |
| Bond Forfeiture | $100.00 |
| Appeal Filing | $250.00 |
| Victim Notification | No Fee |
| Case Record Copy | $1/page |
Document & Administrative Fees
| Service | Fee | Details |
|---|---|---|
| Certified Copy | $5.00 | Per document, includes certification seal |
| Regular Copy | $1.00 | Per page, non-certified |
| Record Search | $10.00 | Per search request |
| Exemplified Copy | $30.00 | With raised seal for out-of-state use |
| Authentication Certificate | $25.00 | For international use |
| Document Recording | $30.00 | First 4 pages, $2 each additional |
Passport & Notary Services
| Passport Execution | $35.00 | Per application (State Dept. fees separate) |
| Passport Photo | $15.00 | Set of 2 photos |
| Notary Service | $5.00 | Per signature notarized |
| Apostille | $10.00 | International document authentication |
Service & Process Fees
| Certified Mail Service | $30.00 | Most common for small claims |
| Sheriff Service | $40.00 | Per defendant served |
| Special Process Server | $50-100 | Private server (varies) |
| Publication Service | $75-150 | When defendant cannot be located |
| Out-of-State Service | $100+ | Varies by state and method |
Post-Judgment Collection Fees
Collection & Enforcement Fees
Additional fees apply after winning your case if collection is needed
| Judgment Transcript | $35.00 |
| Wage Garnishment Application | $50.00 |
| Bank Levy | $40.00 |
| Property Lien Recording | $30.00 |
| Information Subpoena | $25.00 |
| Sheriff's Sale (Property) | $150.00 |
| Supplemental Proceedings | $50.00 |
Note: Post-judgment fees are typically added to what the defendant owes you and can be collected as part of your judgment.
Fee Waivers & Payment Options
Fee Waiver Eligibility
You may qualify for a fee waiver if you:
- Receive public assistance (SNAP, TANF, SSI)
- Income below 125% of federal poverty guidelines
- Experiencing financial hardship
Complete an Affidavit of Indigency form at the Clerk's office
Accepted Payment Methods
The Clerk's office accepts:
- Cash (in-person only)
- Personal checks
- Money orders
- Cashier's checks
- Credit/debit cards (e-filing only)
Make checks payable to "Charleston County Clerk of Court"
Calculate Your Total Filing Costs
Use PettyLawsuit to file your case professionally. We charge just $29 for our service, and we'll help you understand all court fees upfront.
Example: Small Claims Filing
Court filing fee (claim $3,000)$55.00
Service by certified mail$30.00
PettyLawsuit service fee$29.00
Total Cost$114.00
Transparent pricing: $29 service fee + court fees shown above